COMWAY C6S Fusion Splicer (4.3” Touch Screen / High Efficiency)
COMWAY C6S Fusion Splicer (4.3” Touch Screen / High Efficiency) has a longer lead time. Please feel free to contact us via chat before placing your order.
📦 For bulk orders, please contact us for a customized quote
COMWAY – The Practical Choice for Contractors
- Positioned as a professional alternative between low-cost entry models and premium Japanese brands.
- Widely regarded by contractors as the preferred fiber optic fusion splicing brand for infrastructure and FTTH deployments in developing countries.
- Combines professional-grade stability with affordable pricing, enabling contractors to deliver consistent results.
The C6S is equipped with a 4.3-inch high-brightness color touch screen, offering an intuitive interface and enhanced usability.
Designed for efficient splicing, it comes with a comprehensive set of accessories for professional installers.

| Size & Weight | D156×W135×H149(mm) 2.0kg (2.2kg with battery) |
| Fiber alignment | High precision PAS alignment |
| Fiber type | SM (ITU-T G.652), MM (ITU-T G.651), DS (ITU-T G.653), NZ/NZDS (ITU-T G.655), BI (ITU-T G.657) |
| Splice mode | Single fiber |
| Fiber diameter | Cladding diameter 80~150µm, Coating 100~3000µm |
| Cleave length | 250µm cladding: 8~16mm Over 250µm cladding: 16mm |
| Splicing programs | Max. 200 |
| Splicing time | 5 sec. [SM Fast] 8 sec. [SM G652] |
| Heating programs | Max. 30 |
| Heating time | Adjustable 8 sec. (micro sleeves) 12 sec. (slim 60 mm & 40 mm sleeves) |
| Splice protector | 10~60mm |
| Splice image capture | Max. 800 |
| Splice data storage | Max. 20000 |
| Splice loss | SM: 0.02dB, MM: 0.01dB, DS: 0.04dB, NZ/NZDS: 0.04dB, BI: 0.02dB |
| Return loss | >>60dB |
| Loss estimation | Provided |
| Operation condition | Altitude 0~5000m Humidity 0~95% Temperature -10~+50°C Wind velocity ≤15m/s |
| Storage condition | Humidity 0~95% Temperature -40~+80°C (Battery -20~+40°C) |
| Tension | 1.96~2.25N |
| Screen | 4.3″ high-light color touch screen |
| Fiber magnification | 300× (X&Y dual axis) 750× (X or Y single axis, zoom up) |
| Port | High speed USB |
| Electrode life | 5000 ARC discharges |
| Power supply | AC100~240V, 50/60Hz |
| Battery parameters | 5600mAh high capacity battery 350+ splicing and heating cycles |
| Tracking | GPS positioning & tracking system via SIM card (Optional) |



