COMWAY C10S Flagship Fusion Splicer (6 Motors Core Alignment / 5” Touch Screen)
COMWAY C10S Flagship Fusion Splicer (6 Motors Core Alignment / 5” Touch Screen) has a longer lead time. Please feel free to contact us via chat before placing your order.
📦 For bulk orders, please contact us for a customized quote
COMWAY – The Practical Choice for Contractors
- Positioned as a professional alternative between low-cost entry models and premium Japanese brands.
- Widely regarded by contractors as the preferred fiber optic fusion splicing brand for infrastructure and FTTH deployments in developing countries.
- Combines professional-grade stability with affordable pricing, enabling contractors to deliver consistent results.
The C10S is a flagship fusion splicer featuring 6-motor core alignment for ultra-low loss connections. It delivers 5-second splicing and 8-second heating, with a 5-inch touch screen and 8400mAh high-capacity battery supporting 500+ splicing cycles.
Built rugged with anti-shock, dustproof, and waterproof design, it also integrates advanced functions such as ARC auto-calibration, fiber endface melter, and anti-theft remote locker.
| Size & Weight | D170×W149×H154(mm) 1.97kg (2.51kg with battery) |
| Fiber alignment | 6 motors core alignment |
| Fiber type | SM (ITU-T G.652), EB (ITU-T G.654), MM (ITU-T G.651), DS (ITU-T G.653), NZ/NZDS (ITU-T G.655), BI (ITU-T G.657) |
| Splice mode | Single fiber |
| Fiber diameter | Cladding 80~150µm, Coating 100~3000µm |
| Cleave length | 250µm cladding: 5~16mm Over 250µm cladding: 16mm |
| Splicing programs | Max. 200 |
| Splicing time | 5 sec. [SM Fast] 10 sec. [SM G652] |
| Heating programs | Max. 30 |
| Heating time | Adjustable 8 sec. typical |
| Splice protector | 10~60mm |
| Splice image capture | Max. 800 |
| Splice data storage | Max. 20000 |
| Splice loss | SM: 0.01dB, MM: 0.01dB, DS: 0.02dB, NZ/NZDS: 0.02dB, BI: 0.02dB |
| Return loss | >>60dB |
| Loss estimation | Provided |
| Operation condition | Altitude 0~5000m Humidity 0~95% Temperature -10~+50°C Wind ≤15m/s |
| Storage condition | Humidity 0~95% Temperature -40~+80°C (Battery -20~+40°C) |
| Tension | 1.96~2.25N |
| Screen | 5″ touch screen |
| Fiber magnification | 320× (X&Y dual axis) 750× (X or Y single axis, zoom up) |
| Port | High speed USB |
| Electrode life | 5000 ARC discharges |
| Power supply | AC100~240V, 50/60Hz |
| Battery parameters | 8400mAh high capacity battery 500+ splicing & heating cycles |



